.jpg)

For the removal of dust particles down to 1μm.
For the removal of oil vapor down to 0.1ppm.
For the removal of microparticles down to 0.01ppm.
For the removal of mini oil mist and odor down to 0.003ppm.
| Model | Working Pressure (kg/cm²) | Oulet/Inlet Pipe Size (inch) | Flow Rate (m³/min) | A*B*C*D (mm) | Applicable Air Compressor Power (HP) | Applicable Air Compressor Power (kW) |
|---|---|---|---|---|---|---|
| ARB 04A | 16 | 1/4'' | 0.5 | 93X215X50X20 | 1~5 | 0.75~3.7 |
| ARB 08A | 16 | 1/2'' | 1.8 | 93X300X50X20 | 5~10 | 3.7~7.5 |
| ARB 15A | 16 | 3/4'' | 3.1 | 125X320X70X30 | 10~20 | 7.5~15 |
| ARB 22A | 16 | 1'' | 5.0 | 125X420X70X30 | 20~30 | 15~22 |
| ARB 55A | 16 | 1-1/2'' | 11.7 | 160X540X100X38 | 30~75 | 22~55 |
| ARB 75A | 16 | 2'' | 16.7 | 190X580X110X52 | 75~100 | 55~75 |
| ARB 90A | 16 | 2-1/2'' | 20.0 | 190X680X110X52 | 100~125 | 75~90 |
| ARB 125 | 16 | 3'' | 25.0 | 223X670X300X100 | 125~175 | 90~132 |
| ARB 220 | 16 | 3'' | 36.6 | 223X1020X660X100 | 175~300 | 132~220 |
SWAN Air Compressors has been committed to excellence since 1956. We reserve the right to change specifications without prior notice.
We provide online inquiry service, fill out the inquiry form, we will serve you within 24 working hours.