

For the removal of dust particles down to 1μm.
For the removal of oil vapor down to 0.1ppm.
For the removal of microparticles down to 0.01ppm.
For the removal of mini oil mist and odor down to 0.003ppm.

| Model | Working Pressure (kg/cm²) | Oulet/Inlet Pipe Size (inch) | Flow Rate (m³/min) | A*B*C*D (mm) | Applicable Air Compressor Power (HP) | Applicable Air Compressor Power (kW) |
|---|---|---|---|---|---|---|
| ARF 15A | 16 | 3/4'' | 3.1 | 128X323X60X32 | 10~20 | 7.5~15 |
| ARF 22A | 16 | 1'' | 5.0 | 128X378X60X32 | 20~30 | 15~22 |
| ARF 55A | 16 | 1-1/2'' | 11.7 | 190X560X80X50 | 30~75 | 22~55 |
| ARF 75A | 16 | 2'' | 16.7 | 190X659X80X50 | 75~100 | 55~75 |
| ARF 90A | 16 | 2-1/2'' | 20.0 | 190X659X80X50 | 100-125 | 75-93 |
| ARF 125A | 16 | 3'' | 25.0 | 240X635X80X61 | 125~175 | 93-130 |
| ARF 220 | 16 | 3'' | 36.6 | 240X985X80X61 | 175~300 | 130-224 |
SWAN Air Compressors has been committed to excellence since 1956. We reserve the right to change specifications without prior notice.
We provide online inquiry service, fill out the inquiry form, we will serve you within 24 working hours.