For the removal of dust particles down to 1μm.
For the removal of oil vapor down to 0.1ppm.
For the removal of microparticles down to 0.01ppm.
For the removal of mini oil mist and odor down to 0.003ppm.
Model | Working Pressure (kg/cm²) | Oulet/Inlet Pipe Size (inch) | Flow Rate (m³/min) | A*B*C*D (mm) | Applicable Air Compressor Power (HP) | Applicable Air Compressor Power (kW) |
---|---|---|---|---|---|---|
ACA 04A | 16 | 1/4'' | 0.5 | 93*215*50*20 | 1~5 | 0.75~3.7 |
ACA 08A | 16 | 1/2'' | 1.8 | 93*300*50*20 | 5~10 | 3.7~7.5 |
ACA 15A | 16 | 3/4'' | 3.1 | 93*300*50*20 | 10~20 | 7.5~15 |
ACA 22A | 16 | 1'' | 5.0 | 125*320*70*30 | 20~30 | 15~22 |
ACA 55A | 16 | 1-1/2'' | 11.7 | 125*420*70*30 | 30~75 | 22~55 |
ACA 75A | 16 | 2'' | 16.7 | 160*540*100*38 | 75~100 | 55~75 |
ACA 90A | 16 | 2-1/2'' | 20.0 | 190*580*110*52 | 100~125 | 75~90 |
ACA 125 | 16 | 3'' | 25.0 | 190*680*110*52 | 125~175 | 90~132 |
ACA 220 | 16 | 3'' | 36.6 | 223*670*300*100 | 175~300 | 132~220 |
We provide online inquiry service, fill out the inquiry form, we will serve you within 24 working hours.