Free from limitation of power source, offer superb quality of compressed air anytime and anyplace
Having more than 65 years’ experiences in designing and manufacturing air compressors, SWAN reciprocating air compressor pumps feature high efficiency, sturdy structure, durability and reliability. We apply high precision machine tools and advanced techniques for component manufacturing to ensure all products with top and steady quality.
Driven by diesel power, free from limitation of power source, offer superb quality of compressed air anytime and anyplace. Able to process repairments anywhere.
Model | Power (HP) | Power (kW) | Working Pressure (kg/cm²) | Capacity (m³/min) | Tank Capacity (liter) | Dimension (mm) (L*W*H) | Weight (kg) |
---|---|---|---|---|---|---|---|
SVU-201E(gas) | 5.5 | 4.13 | 8 | 0.14 | 85 | 1100x440x780 | 58 |
SVU-202E(gas) | 5.5 | 4.13 | 8 | 0.225 | 85 | 1100x440x780 | 62 |
SVU-203E(gas) | 6 | 4.5 | 8 | 0.355 | 240 | 1620x510x1165 | 190 |
SVU-203E(diesel) | 6 | 4.5 | 8 | 0.355 | 240 | 1620x510x1165 | 190 |
SVU-205E(gas) | 8 | 6 | 8 | 0.545 | 240 | 1525x550x1170 | 220 |
SVU-205E(diesel) | 10.5 | 7.88 | 8 | 0.545 | 240 | 1525x550x1200 | 230 |
SWU-307E(diesel) | 13 | 9.75 | 8 | 0.872 | 300 | 1835X650X1200 | 300 |
SWU-310E(diesel) | 18 | 13.5 | 8 | 1.151 | 300 | 1835X650X1220 | 345 |
HVU-203E(gas) | 5.5 | 4.13 | 16 | 0.270 | 237 | 1670x510x1165 | 240 |
HVU-203E(diesel) | 6 | 4.5 | 16 | 0.270 | 237 | 1670x510x1165 | 240 |
HVU-205E(gas) | 8 | 6 | 16 | 0.406 | 237 | 1670x550x1210 | 270 |
HVU-205E(diesel) | 10.5 | 7.88 | 16 | 0.406 | 237 | 1560x550x1250 | 275 |
HWU-307E(diesel) | 13 | 9.75 | 16 | 0.606 | 237 | 1630x640x1285 | 335 |
HWU-310E(diesel) | 18 | 13.5 | 16 | 0.786 | 237 | 1630x640x1300 | 372 |
We provide online inquiry service, fill out the inquiry form, we will serve you within 24 working hours.