SC/HC Series
With highly anti-noise design makes the noise level down. Its exquisite structure design and powerful functions can meet up with your requirements of high quality and quiet working environment.
Satisfactory of high efficiency and low noise
Able to customize with reciprocating, enforced lubrication or high-pressure compressor pump. Coordinate with cabinet structure and noise absorb materials, offer you quite working environment.
Smart control system with indicators on panel shows running status on/off and standby, able to run with energy saving anytime.
Sturdy, light weighted, easy disassemble. Not only to offer full protection of compressor pump, also allow maintenance easily applied.
Proper belt-tension is important to safety during running of compressor. Over tight will cause damage of bearing and electrical parts. Belt-tension adjust mechanism able to check tension and straightness, allow proper adjustment processed by necessary.
Rigid cover structure, noise absorb material and high-efficient anti-noise design to reduce vibration and noise.
Model | Power (HP) | Power (kW) | Working Pressure (kg/cm²) | Capacity (m³/min) | Dimension (mm) (L*W*H) | Weight (kg) |
---|---|---|---|---|---|---|
SVU-203C-1 | 3 | 2.2 | 8 | 0.296 | 850X730X1280 | 265 |
SVU-205C-1 | 5 | 3.7 | 8 | 0.455 | 850X730X1280 | 280 |
SVU-205CN-1 | 5 | 3.7 | 8 | 0.455 | 850x730x1280 | 280 |
SWU-307CN-1 | 7.5 | 5.5 | 8 | 0.723 | 960X830X1370 | 318 |
SWU-310CN-1 | 10 | 7.5 | 8 | 0.955 | 960X830X1370 | 334 |
HVU-203C-1 | 3 | 2.2 | 16 | 0.270 | 850X730X1280 | 263 |
HVU-205C-1 | 5 | 3.7 | 16 | 0.406 | 850X730X1280 | 274 |
HVU-205CN-1 | 5 | 3.7 | 16 | 0.406 | 850x730x1280 | 274 |
HWU-307CN-1 | 7.5 | 5.5 | 16 | 0.606 | 960X830X1370 | 315 |
HWU-310CN-1 | 10 | 7.5 | 16 | 0.786 | 960X830X1370 | 331 |
We provide online inquiry service, fill out the inquiry form, we will serve you within 24 working hours.