SKR-A Series
Scroll oil-less air compressors (cabinet type mounted on the air receiver). Auto on-off/air cooling/belt drive, air dryer is optional.
Intelligent control, meet demand with the most efficient operation
According to different air discharge quantity the Smart Controller available for remote control, configure and optimize the operation performance, the Smart Controller automatically be adjusted to an automatic or semi-automatic operation mode.
Low vibration, quietness, and low noise, with dual or multiple operation units to meet different displacement requirement to optimize the air compressor system.
High efficiency aluminum fin cooler, the vane fan dissipate heat effectively, and greatly reduce the temperature in the cabinet, that benefits to the air compressor withstand constant running, more stable with longer service life.
The integrated design that saves installation space and minimizes the noise during operation of the cabinet type.
Model | Power (HP) | Power (kW) | Working Pressure (kg/cm²) | Capacity (m³/min) | Tank Capacity (liter) | Dimension (mm) (L*W*H) | Weight (kg) |
---|---|---|---|---|---|---|---|
SKR-02A-155 | 3 | 2.2 | 8 | 0.24 | 155 | 1477X600X1385 | 285 |
SKR-02A-237 | 3 | 2.2 | 10 | 0.21 | 237 | 1515X600X1455 | 350 |
SKR-04A-240 | 5 | 3.7 | 8 | 0.40 | 240 | 1525X600X1530 | 297 |
SKR-04A-240 | 5 | 3.7 | 10 | 0.34 | 240 | 1525X600X1530 | 297 |
SKR-06A-300 | 7.5 | 5.5 | 8 | 0.60 | 300 | 1515X600X1455 | 351 |
SKR-06A-237 | 7.5 | 5.5 | 10 | 0.47 | 237 | 1515X600X1455 | 376 |
We provide online inquiry service, fill out the inquiry form, we will serve you within 24 working hours.