For the removal of dust particles down to 1μm.
For the removal of oil vapor down to 0.1ppm.
For the removal of microparticles down to 0.01ppm.
For the removal of mini oil mist and odor down to 0.003ppm.
Model | Working Pressure (kg/cm²) | Oulet/Inlet Pipe Size (inch) | Flow Rate (m³/min) | A*B*C*D (mm) | Applicable Air Compressor Power (HP) | Applicable Air Compressor Power (kW) |
---|---|---|---|---|---|---|
ARF 08A | 16 | 1/2'' | 1.8 | 94*286*50*21 | 5~10 | 3.7~7.5 |
ARF 15A | 16 | 3/4'' | 3.1 | 128*323*60*32 | 10~20 | 7.5~15 |
ARF 22A | 16 | 1'' | 5.0 | 128*378*60*32 | 20~30 | 15~22 |
ARF 55A | 16 | 1-1/2'' | 11.7 | 190*560*80*50 | 30~75 | 22~55 |
ARF 75A | 16 | 2'' | 16.7 | 190*659*80*50 | 75~100 | 55~75 |
ARF 90A | 16 | 2-1/2'' | 20.0 | 190*659*80*50 | 100-125 | 75-93 |
ARF 125A | 16 | 3'' | 25.0 | 240*635*80*61 | 125~175 | 93-130 |
ARF 220 | 16 | 3'' | 36.6 | 240*985*80*61 | 175~300 | 130-224 |
We provide online inquiry service, fill out the inquiry form, we will serve you within 24 working hours.