Without air loss, remove moisture from your compressed air.
With highly grade finned coil type heat exchanger to maximize heat transfer by the ample heat exchanging surface.
Microprocessor control system ensures the stable and quiet running; avoids starting/stopping vibration and breakdown.
The use of water binding capacity such as molecular sieve and alumina, satisfy your demand for highly dry compressed air.
The process-based display interface displays the status of each solenoid valve and the timing time of each operation stage on the LED lights, which can quickly monitor the operation of the dryer.
SWAN uses the characteristics of molecular sieves and activated alumina to fill the adsorption dryer in an appropriate ratio to deal with possible changes in the pressure and water content of the compressed air, and achieve the set dew point quality.
The design of dual storage tank can simultaneously perform air drying and adsorbent dehumidification regeneration, which meets the continuous operation requirements of industrial production and is the best choice for extreme-dry compressed air dewatering equipment.
Model | Working Pressure (kg/cm²) | Oulet/Inlet Pipe Size (inch) | Flow Rate (m³/min) | Dew Point (°C) | Applicable Air Compressor Power (HP) | Dimension (mm) (L*W*H) | Weight (kg) |
---|---|---|---|---|---|---|---|
SDE-4E | 2~10 | 1/2'' | 0.6 | 3~15 | 5 | 254*722*515 | 34 |
SDE-8E | 2~10 | 3/4'' | 1.2 | 3~15 | 5~10 | 254*722*515 | 34 |
SDE-11E | 2~10 | 1'' | 1.6 | 3~15 | 10~15 | 254*797*626 | 40 |
SDE-15E | 2~10 | 1'' | 2.4 | 3~15 | 10~20 | 254*797*626 | 42 |
SDE-22A | 2~10 | 1'' | 4.4 | 2~10 | 20~30 | 254*816*626 | 44 |
SDE-37A | 2~10 | 1.5'' | 7.0 | 2~10 | 30~50 | 305*963*922 | 73 |
SDE-55A | 2~10 | 1.5'' | 9.8 | 2~10 | 50~75 | 305*963*922 | 88 |
SDE-75A | 2~10 | 2'' | 14.0 | 2~10 | 75~100 | 470*963*1139 | 114 |
SDE-110A | 2~10 | 2.5'' | 22.0 | 2~10 | 100~150 | 592*1022*1169 | 172 |
SDE-150A | 2~10 | 3'' | 30.0 | 2~10 | 150~200 | 780*1280*1420 | 300 |
SDD-4B | 1/2'' | 0.7 | -70 | 5 | 1200*550*450 | 130 | |
SDD-4C | 1/2'' | 0.7 | -40 | 5 | 500*330*1050 | 85 | |
SDD-8B | 1/2'' | 1.4 | -70 | 5~10 | 550*500*1680 | 180 | |
SDD-8C | 1/2'' | 1.4 | -40 | 5~10 | 550*450*1550 | 150 | |
SDD-15B | 1'' | 2.8 | -70 | 10~20 | 650*550*1950 | 280 | |
SDD-15C | 1'' | 2.8 | -40 | 10~20 | 650*550*1750 | 240 | |
SDD-22B | 1'' | 4.2 | -70 | 20~30 | 780*750*1900 | 330 | |
SDD-22C | 1'' | 4.2 | -40 | 20~30 | 670*550*1950 | 280 | |
SDD-37B | 1-1/2'' | 7.0 | -70 | 30~50 | 900*750*2150 | 470 | |
SDD-37C | 1-1/2'' | 7.0 | -40 | 30~50 | 780*750*2100 | 370 | |
SDD-55B | 1-1/2'' | 10.6 | -70 | 50~75 | 1100*900*2150 | 660 | |
SDD-55C | 1-1/2'' | 10.6 | -40 | 50~75 | 1000*750*1950 | 530 | |
SDD-75B | 2'' | 15.0 | -70 | 75~100 | 1200*900*2300 | 850 | |
SDD-75C | 2'' | 15.0 | -40 | 75~100 | 1100*800*2050 | 630 | |
SDD-110B | 2'' | 21.0 | -70 | 100~150 | 1300*1000*2600 | 1130 | |
SDD-110C | 2'' | 21.0 | -40 | 100~150 | 1200*900*2300 | 850 | |
SDD-150B | 2-1/2" | 26.0 | -70 | 150~200 | 1350*1100*2650 | 1400 | |
SDD-150C | 2-1/2'' | 26.0 | -40 | 150~200 | 1300*1000*2400 | 1050 |
We provide online inquiry service, fill out the inquiry form, we will serve you within 24 working hours.